Raptor Shift Light Install-Viper
1992-1995
Engine RPM signal is located at the 34 position ignition control module (ICM) connector. Use one of the coil control signals listed below. ***Do not use the tach out lead from the ECU (signal too weak)***
Pin #3 (coil driver #1)
Pin #1 (coil driver #2)
Pin #12 (coil driver #3)
Pin #18 (coil driver #4)
Pin #10 (coil driver #5)
Set the shift light to 1 pulse/rev (2 cylinder mode)
--->Ignition Control Module Pinout<---
1996-1998
Tach Signal | Speed Signal |
Location: ECM | Location: ECM |
Connector: C3 | Connector: C2 |
Connector Color: Black | Connector Color: White |
Pin#: 7 | Pin#: 27 |
Description: Coil Driver #1 | Description: Vehicle speed sensor |
Wire Color: Black with gray stripe | Wire Color: White with tan stripe |
1999-2002
Tach Signal | Speed Signal |
Location: ECM | Location: ECM |
Connector: C1 | Connector: C2 |
Connector Color: Black | Connector Color: White |
Pin#: 7 | Pin#: 27 |
Description: Coil Driver #1 | Description: Vehicle speed sensor |
Wire Color: Black with gray stripe | Wire Color: White with tan stripe |
2003-2004
Tach Signal | Speed Signal | |||
Location: | ECM | Location: | ECM | |
Connector: | C1 | Connector: | C2 | |
Connector Color: | Black/Black | Connector Color: | Black/White | |
Pin#: | 7 | Pin#: | 27 | |
Description: | Coil Driver #1 | Description: | Vehicle speed sensor | |
Wire Color: | Black with gray stripe | Wire Color: | White with orange stripe |
2005-2007
Tach Signal | Speed Signal | |||
Location: | ECM | Location: | ECM | |
Connector: | C1 | Connector: | C2 | |
Connector Color: | Black/Black | Connector Color: | Black/White | |
Pin#: | 7 | Pin#: | 27 | |
Description: | Coil Driver #1 | Description: | Vehicle speed sensor | |
Wire Color: | Blue with green stripe | Wire Color: | Violet with orange stripe |
2008-2010
Tach Signal | Speed Signal | |||
Location: | ECM | Location: | ECM | |
Connector: | C2 | Connector: | C4 | |
Connector Color: | Black/Orange | Connector Color: | Black/Green | |
Pin#: | 1 | Pin#: | 29 | |
Description: | Coil Driver #1 | Description: | Vehicle speed sensor | |
Wire Color: | Yellow with blue stripe | Wire Color: | Blue with violet stripe |
***Note***: In 2008, Dodge went to coil on plug ignition coils. Connect the green wire of the shift light to only ONE of the 10 coil drivers. There are 4 connectors on the ECM (C1, C2, C3 and C4).You can connect at any coil or at the ECM.
***NOTE***: Shift light must be set to "1 cylinder" mode (1 pulse/2 rev) since it will read off any of the 10 coil drivers
2013-2017
Tach Signal | Speed Signal | |||
Location: | ECM | Location: | ECM | |
Connector: | C2 | Connector: | C3 | |
Connector Color: | Orange | Connector Color: | Natural | |
Pin#: | 1 | Pin#: | 28 | |
Description: | Coil Driver #1 | Description: | Clutch Upstop Signal (See note 1) | |
Wire Color: | Yellow with blue stripe | Wire Color: | Green with orange stripe |
***NOTE 1***: Dual mode shift lights will have to be factory programmed to read from the clutch switch on 2013-2017 Vipers.
***NOTE 2***: Shift light must be set to "1 cylinder" mode (1 pulse/2 rev) since it will read off any of the 10 coil drivers.